List of Habbo Avatar traits: Difference between revisions

From Furni.wiki
Jump to navigation Jump to search
Line 60: Line 60:
| style="text-align: center;" | [[File:ha-1002.png]] || Cap || 432 || 4%
| style="text-align: center;" | [[File:ha-1002.png]] || Cap || 432 || 4%
|-
|-
| style="text-align: center;" | [[File:]] || Rockstar Headband || 497 || 4%
| style="text-align: center;" | [[File:ha-3352.png]] || Rockstar Headband || 497 || 4%
|-
|-
| style="text-align: center;" | [[File:]] || Flat cap || 532 || 5%
| style="text-align: center;" | [[File:]] || Flat cap || 532 || 5%
Line 66: Line 66:
| style="text-align: center;" | [[File:ha-3514.png]] || Brain Jar || 537 || 5%
| style="text-align: center;" | [[File:ha-3514.png]] || Brain Jar || 537 || 5%
|-
|-
| style="text-align: center;" | [[File:]] || Archer Cap || 559 || 5%
| style="text-align: center;" | [[File:ha-3765.png]] || Archer Cap || 559 || 5%
|-
|-
| style="text-align: center;" | [[File:]] || Slouchy Knit Hat || 584 || 5%
| style="text-align: center;" | [[File:ha-3463.png]] || Slouchy Knit Hat || 584 || 5%
|-
|-
| style="text-align: center;" | [[File:]] || Military Parade Hat || 614 || 5%
| style="text-align: center;" | [[File:ha-3409.png]] || Military Parade Hat || 614 || 5%
|-
|-
| style="text-align: center;" | [[File:]] || Captain's Hat || 717 || 6%
| style="text-align: center;" | [[File:ha-3129.png]] || Captain's Hat || 717 || 6%
|}
|}



Revision as of 19:49, 4 July 2022

Some text

Habbo Avatar traits

Belt

Image Trait Quantity Rarity
Wa-2006.png Spike Belt 49 0.42%

Complexion

Effect

Eyewear

Face

Gender

Hair

Hair color

Hat

Image Trait Quantity Rarity
Ha-3356.png Squid Hat 22 0.19%
Ha-4215.png Duck 27 0.23%
Ha-4208.png Rooster 60 0.52%
- Wooly Bear Hat 73 0.63%
Ha-3775.png Mushroom Hat 95 0.82%
Ha-4207.png Fish Monster 111 0.96%
Ha-4214.png Big Hat with Arrow 239 2%
Ha-3767.png Piglet Hat 282 2%
Ha-3632.png Top Hat 321 3%
Ha-3843.png Witch Hat 398 3%
Ha-3265.png Aviator 425 4%
Ha-1002.png Cap 432 4%
Ha-3352.png Rockstar Headband 497 4%
[[File:]] Flat cap 532 5%
Ha-3514.png Brain Jar 537 5%
Ha-3765.png Archer Cap 559 5%
Ha-3463.png Slouchy Knit Hat 584 5%
Ha-3409.png Military Parade Hat 614 5%
Ha-3129.png Captain's Hat 717 6%

Head accessory

Hues

Jacket

Jewelry

Legs

Mask

Shirt

Shoes

Master Genesis traits

A number of new Master Genesis traits are planned for holders for Rainbow H, Trippy H and Ultra-Trippy H Avatar holders. As of July 2022 it is not known what the new traits will look like.

See also