List of Habbo Avatar traits: Difference between revisions

From Furni.wiki
Jump to navigation Jump to search
Line 36: Line 36:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | - || Squid Hat || 22 || 0.19%
| style="text-align: center;" | [[File:ha-3356.png]] || Squid Hat || 22 || 0.19%
|-
|-
| style="text-align: center;" | [[File:ha-4215.png]] || Duck || 27 || 0.23%
| style="text-align: center;" | [[File:ha-4215.png]] || Duck || 27 || 0.23%
|-
| style="text-align: center;" | [[File:ha-4208.png]] || Rooster || 60 || 0.52%
|-
| style="text-align: center;" | - || Wooly Bear Hat || 73 || 0.63%
|-
| style="text-align: center;" | [[File:ha-3775.png]] || Mushroom Hat || 95 || 0.82%
|-
| style="text-align: center;" | [[File:ha-4207.png]] || Fish Monster || 111 || 0.96%
|}
|}



Revision as of 19:21, 4 July 2022

Some text

Habbo Avatar traits

Belt

Image Trait Quantity Rarity
Wa-2006.png Spike Belt 49 0.42%

Complexion

Effect

Eyewear

Face

Gender

Hair

Hair color

Hat

Image Trait Quantity Rarity
Ha-3356.png Squid Hat 22 0.19%
Ha-4215.png Duck 27 0.23%
Ha-4208.png Rooster 60 0.52%
- Wooly Bear Hat 73 0.63%
Ha-3775.png Mushroom Hat 95 0.82%
Ha-4207.png Fish Monster 111 0.96%

Head accessory

Hues

Jacket

Jewelry

Legs

Mask

Shirt

Shoes

Master Genesis traits

A number of new Master Genesis traits are planned for holders for Rainbow H, Trippy H and Ultra-Trippy H Avatar holders. As of July 2022 it is not known what the new traits will look like.

See also